| Visitors: Mandan Braves
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | * Nathan Schmidt | G | 4/8 | 0/1 | 0/0 | 8 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 18:20 | 
| 5 | * Erron Collins | G | 7/12 | 1/5 | 1/2 | 16 | 0 | 5 | 5 | 1 | 4 | 3 | 0 | 3 | 27:08 | 
| 12 | Ross Effertz | F | 2/5 | 2/3 | 0/0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7:47 | 
| 15 | Austin Tweet | F | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:04 | 
| 20 | * Keetan Wanner | G | 2/3 | 1/2 | 0/0 | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 31:09 | 
| 22 | Adam Lech | G | 1/5 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15:30 | 
| 24 | Dokken Olson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 25 | * Daniel Peterson | F | 4/6 | 0/1 | 0/0 | 8 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 26:24 | 
| 31 | Justin Fenster | F | 0/4 | 0/3 | 0/0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 7:33 | 
| 33 | Dustin Hermanson | C | 2/3 | 0/0 | 0/1 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 11:47 | 
| 41 | Dylan Schulz | F | 1/2 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6:13 | 
| 45 | Dylan Horner | F | 0/0 | 0/0 | 1/2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 6:13 | 
| 50 | * Jacob Hanson | C | 2/2 | 0/0 | 0/0 | 4 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 0 | 15:43 | 
|  | Team |  |  |  |  |  | 3 | 1 | 4 |  |  | 1 |  |  |  | 
|  | Totals |  | 25/53 | 4/21 | 2/5 | 56 | 10 | 23 | 33 | 16 | 16 | 20 | 3 | 8 | 179:51 | 
|---|
|
| 
| Total FG | 1st Half | 12/26 | 46.2% | 2nd Half | 13/27 | 48.1% | Game | 25/53 | 47.2% | 
| 3 PT FG | 1st Half | 2/10 | 20.0% | 2nd Half | 2/11 | 18.2% | Game | 4/21 | 19.0% |  
| Free Throws | 1st Half | 1/3 | 33.3% | 2nd Half | 1/2 | 50.0% | Game | 2/5 | 40.0% |  | 
|
| Home: St Marys Saints
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | Hunter Volk | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:49 | 
| 4 | Jake Becker | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 
| 5 | Sam Mastel | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 
| 11 | Ross Kopp | G | 2/3 | 0/1 | 1/2 | 5 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 3 | 18:04 | 
| 12 | * Scott Nagel | P | 1/3 | 0/0 | 4/4 | 6 | 2 | 2 | 4 | 3 | 2 | 4 | 0 | 1 | 22:18 | 
| 15 | * Brian Obritsch | G | 5/8 | 0/1 | 1/2 | 11 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 2 | 25:05 | 
| 20 | Thomas Barry | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 21 | Grant Dvorak | P | 0/1 | 0/1 | 0/0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 20:48 | 
| 22 | Hunter Puetz | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | 
| 23 | * Darius Sparks | G | 4/11 | 1/4 | 7/7 | 16 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20:54 | 
| 32 | * Trent Bohan | G | 3/8 | 2/5 | 0/0 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 21:54 | 
| 33 | Andrew Wolf | P | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4:32 | 
| 35 | * Ben Weisbeck | G | 10/14 | 3/4 | 1/2 | 24 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 31:02 | 
| 44 | Dan Neff | P | 2/2 | 0/0 | 0/2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6:14 | 
| 50 | Cole Schmitz | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:49 | 
|  | Team |  |  |  |  |  | 1 | 4 | 5 |  |  |  |  |  |  | 
|  | Totals |  | 27/52 | 6/16 | 14/19 | 74 | 6 | 18 | 24 | 7 | 17 | 13 | 1 | 13 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 15/24 | 62.5% | 2nd Half | 12/28 | 42.9% | Game | 27/52 | 51.9% | 
| 3 PT FG | 1st Half | 4/7 | 57.1% | 2nd Half | 2/9 | 22.2% | Game | 6/16 | 37.5% |  
| Free Throws | 1st Half | 11/12 | 91.7% | 2nd Half | 3/7 | 42.9% | Game | 14/19 | 73.7% |  | 
|
| 
 
 
  |  | MAN | STM |  | MAN | STM |  | MAN | STM | 
  | Free Throw Pts | 2 | 14 | 3Pt Points | 12 | 18 | Pts/Possession | 0.86 | 1.12 |  
  | Pts off Turnovers | 13 | 25 | 2nd Chance Points | 7 | 5 | Pts off Bench | 15 | 9 |  
  | Total Rebounds | 33 | 24 | Team Rebounds | 4 | 5 | Dead Ball Reb | 2 | 1 |  
  | Off Rebound % | 35.7 | 20.7 | Def Rebound % | 79.3 | 64.3 | Total Rebound % | 57.9 | 42.1 |  
  | 3Pt Efficiency | -24.7 | -1.4 | Def. Stops | 36 | 38 | Pts/Shot | 1.02 | 1.21 |  
     | Technical Fouls | MAN | None |  
  |  | STM | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Mandan Braves | 27 | 29 | 0 | 0 | 0 | 0 | 56 |  
| St Marys Saints | 45 | 29 | 0 | 0 | 0 | 0 | 74 |  |